| Specification | Details |
|---|---|
| Aero V. Australia reserves the right to change specifications without notice. | |
| Wingspan | 6.78m |
| Length | 4.98m |
| Height | 1.36m |
| Wing Area | 8.5m² |
| Wing Structure | 2 Spar Cantilever |
| Ultimate Design Limit | +6g, -4g |
| Engine Manufacturer | Bombadier - Rotax GMBH |
| Engine Model | Type 447 Fan Cooled |
| Engine Type | Normally Aspirated Reduction Drive Air Cooled Two Cylinder In-line Carburettor Equipped Two Stroke 436cm³ Displacement |
| Horsepower Rating | 41hp at 6500 RPM Continuous 49hp at 6300 RPM Maximum Continuous |
| Fuel Capacity | 40L Useable |
| Propeller | 3 Blade 50" Diameter x 18° Pitch |
| Empty Weight | 170kg |
| MPTOW | 290kg |
| Useful Load | 120kg |
| Manufacturer | Aero V. Australia |
| Specification | Details |
|---|---|
| All performance figures are based on standard atmospheric conditions, level hard surface, dry runways and are calculated values derived from flight tests under carefully documented conditions and will vary with individual aircraft, flight technique and numerous factors affecting flight performance. | |
| Maximum Cruise Speed at 6300 RPM | 85 K.I.A.S. |
| Cruise Speed at 6000 RPM | 75 K.I.A.S. |
| Cruise Speed at 5000 RPM | 60 K.I.A.S. |
| Stall Speed (Flaps Up) | 38 K.I.A.S. |
| Stall Speed (Flaps Down) | 34 K.I.A.S. |
| VNE (Velocity Never Exceed Speed) | 107 K.I.A.S. |
| VNO (Maximum Structural Cruising Speed) | 193 K.I.A.S. |
| VA (Manouevring Speed) | 83 K.I.A.S. |
| VFE (Maximum Flap Extended Speed) | 64 K.I.A.S. |
| Climb Rate (Sea Level) | 800 ft/min |
| Take-off Run | 120m |
| Landing Roll | 100m |
| Fuel Consumption | 14 L/hr at 6000 RPM 9 L/hr at 5000 RPM |

