| Specification | Details |
|---|---|
| Aero V. Australia reserves the right to change specifications without notice. | |
| Wingspan | 6.78m |
| Length | 4.98m |
| Height | 1.36m |
| Wing Area | 8.5m² |
| Wing Structure | 2 Spar Cantilever |
| Ultimate Design Limit | +6g, -4g |
| Engine Manufacturer | HKS Aviation |
| Engine Model | 700E |
| Engine Type | Normally Aspirated Reduction Drive Air Cooled Two Cylinder Horizontally Opposed Twin-Carburettor Equipped Four Stroke 680cm³ Displacement |
| Horsepower Rating | 60hp at 6200 RPM Continuous 56 at 5800 RPM Maximum Continuous |
| Fuel Capacity | 40L Useable |
| Propeller | Bolly Optima 3 3 Blade 53" Diameter x 18° Pitch |
| Empty Weight | 170kg |
| MPTOW | 290kg |
| Useful Load | 120kg |
| Manufacturer | Aero V. Australia |
| Specification | Details |
|---|---|
| All performance figures are based on standard atmospheric conditions, level hard surface, dry runways and are calculated values derived from flight tests under carefully documented conditions and will vary with individual aircraft, flight technique and numerous factors affecting flight performance. | |
| Maximum Cruise Speed at 6300 RPM | 85 K.I.A.S. |
| Cruise Speed at 6000 RPM | 75 K.I.A.S. |
| Cruise Speed at 5000 RPM | 60 K.I.A.S. |
| Stall Speed (Flaps Up) | 38 K.I.A.S. |
| Stall Speed (Flaps Down) | 34 K.I.A.S. |
| VNE (Velocity Never Exceed Speed) | 107 K.I.A.S. |
| VNO (Maximum Structural Cruising Speed) | 193 K.I.A.S. |
| VA (Manouevring Speed) | 83 K.I.A.S. |
| VFE (Maximum Flap Extended Speed) | 64 K.I.A.S. |
| Climb Rate (Sea Level) | 800 ft/min |
| Take-off Run | 120m |
| Landing Roll | 100m |
| Fuel Consumption | 24 L/hr at 6200 RPM 16 L/hr at 5800 RPM 13 L/hr at 75% Power |

